Quarter at a Glance
$81,124
Total Q1 Profit
Across all active clients
$417,811
Total Q1 Payroll
Payroll out this quarter
26,638
Total Hours Q1
Billable hours delivered
10
Active Clients
3 upcoming in pipeline
Markup Per Client
Average mark-up between bill rate and pay rate
Avg Profit %
18.0%
Avg Gap
$2.80
| Client | Profit Margin | Gap (Bill – Pay) | Performance |
|---|---|---|---|
| Coco Key | 15% | $2.50 | |
| Cottages | 16% | $2.50 | |
| Embassy | 15% | $2.25 | |
| Margaritaville | 16% | $2.50 | |
| Paradiso | 24% | $3.50 | |
| Spectrum | 16% | $2.50 | |
| Encore | 16% | $2.50 | |
| La Quinta | 18% | $2.75 | |
| Royal Palms | 22% | $3.50 | |
| Lake House | 22% | $3.50 |

